
HERE Technologies
Location data and mapping services for smarter mobility solutions.
Factual comparison
Compare current GovTechRate dataset fields side by side. No winner is selected; verify material requirements and vendor claims directly.

Location data and mapping services for smarter mobility solutions.

Developer-friendly mapping platform for location-based applications and services.
Dataset snapshot
Scores are experimental dataset signals, not customer ratings. Compliance entries are flags, not verified certifications.
| Field | HERE Technologies | Mapbox |
|---|---|---|
| Official domain | here.com | mapbox.com |
| Category | Geospatial, Smart City & Environment | Geospatial, Smart City & Environment |
| Experimental overall score | 8.2 | 8.4 |
| Data quality | 9.0 | 9.0 |
| Coverage | 8.5 | 9.2 |
| User experience | 8.5 | 8.5 |
| Workflow | 8.0 | 8.0 |
| Implementation | 7.5 | 8.4 |
| Support | 8.5 | 8.3 |
| Pricing signal | 6.5 | 7.0 |
| Listed compliance flags | GDPR | No flags in current dataset |
| Dataset updated | 2025-12-21 | 2025-12-21 |
Buyer checklist
This page uses existing GovTechRate records only. It does not add independently verified pricing, contract, implementation, security, or customer evidence.