
Qualys
Cloud-based security and compliance solutions for modern enterprises.
Factual comparison
Compare current GovTechRate dataset fields side by side. No winner is selected; verify material requirements and vendor claims directly.

Cloud-based security and compliance solutions for modern enterprises.

Integrated security solutions for vulnerability management and detection.
Dataset snapshot
Scores are experimental dataset signals, not customer ratings. Compliance entries are flags, not verified certifications.
| Field | Qualys | Rapid7 |
|---|---|---|
| Official domain | qualys.com | rapid7.com |
| Category | Cybersecurity & Compliance | Cybersecurity & Compliance |
| Experimental overall score | 7.7 | 8.1 |
| Data quality | 9.0 | 8.5 |
| Coverage | 8.0 | 8.1 |
| User experience | 7.5 | 8.4 |
| Workflow | 8.0 | 7.7 |
| Implementation | 7.5 | 7.8 |
| Support | 8.0 | 8.2 |
| Pricing signal | 6.5 | 7.0 |
| Listed compliance flags | FedRAMP, HIPAA | No flags in current dataset |
| Dataset updated | 2025-12-21 | 2025-12-21 |
Buyer checklist
This page uses existing GovTechRate records only. It does not add independently verified pricing, contract, implementation, security, or customer evidence.