
Qualys
Cloud-based security and compliance solutions for modern enterprises.
Factual comparison
Compare current GovTechRate dataset fields side by side. No winner is selected; verify material requirements and vendor claims directly.

Cloud-based security and compliance solutions for modern enterprises.

Vulnerability management and cybersecurity
Dataset snapshot
Scores are experimental dataset signals, not customer ratings. Compliance entries are flags, not verified certifications.
| Field | Qualys | Tenable |
|---|---|---|
| Official domain | qualys.com | tenable.com |
| Category | Cybersecurity & Compliance | Cybersecurity & Compliance |
| Experimental overall score | 7.7 | 7.5 |
| Data quality | 9.0 | 8.0 |
| Coverage | 8.0 | 8.0 |
| User experience | 7.5 | 7.0 |
| Workflow | 8.0 | 8.0 |
| Implementation | 7.5 | 7.0 |
| Support | 8.0 | 8.0 |
| Pricing signal | 6.5 | 7.0 |
| Listed compliance flags | FedRAMP, HIPAA | HIPAA, GDPR |
| Dataset updated | 2025-12-21 | 2025-12-21 |
Buyer checklist
This page uses existing GovTechRate records only. It does not add independently verified pricing, contract, implementation, security, or customer evidence.